Overview of Certificates
ISO 9001 | ISO 14001 | OHSAS 18001 | ISO 50001 | FSC | C2C | BRC | ISO 22000 | AIB | GMIP | |
---|---|---|---|---|---|---|---|---|---|---|
Aquila Germany Leinefelde | ![]() | |||||||||
Aquila Poland Brzeg | ![]() | |||||||||
Aquila Poland Radomsko | ![]() | |||||||||
Aquila Poland Wrzesnia | ![]() | |||||||||
Blue Paper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Cart-One Belpasso | ![]() | ![]() | ||||||||
Cart-One Casale di Mezzani | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Cart-One Nocera Superiore | ![]() | ![]() | ![]() | |||||||
Cart-One Pontecagnano | ![]() | ![]() | ![]() | AA (basic) | ||||||
Cart-One Torrile | ![]() | ![]() | ![]() | ![]() | ||||||
Hinojosa Paper Cartonajes Bernabeu | ![]() | ![]() | B (high) | |||||||
Hinojosa Paper Cipasi | ![]() | ![]() | ||||||||
Hinojosa Packaging Ramblenos | ![]() | ![]() | ![]() | B (high) | ||||||
Hinojosa Packaging San Cayetano | ![]() | ![]() (ISO 14006) | ![]() | ![]() | ||||||
Hinojosa Packaging Onduembalaje | ![]() | ![]() | ![]() | |||||||
Hinojosa Packaging Pacs | ![]() | ![]() | B (basic) | |||||||
Hinojosa Packaging Sarria | ![]() | |||||||||
Hinojosa Paper Alqueria | ![]() | ![]() | ![]() | ![]() | ||||||
Hinojosa Paper Sarria | ![]() | |||||||||
Hinojosa Packaging Vegabaja | ![]() | ![]() | B (high) | |||||||
Hinojosa Packaging Vicusgraf | ![]() | ![]() | A (high) | |||||||
Hinojosa Packaging Xativa | ![]() | ![]() | ![]() | ![]() | A (high) | |||||
Klingele Delmenhorst | ![]() | ![]() | ![]() | ![]() | AA (high) | |||||
Klingele Embalajes | ![]() | ![]() | ||||||||
Klingele Hilpolstein | ![]() | ![]() | ![]() | ![]() | AA (high) | |||||
Klingele Nijmegen | ![]() | ![]() | B (basic) | |||||||
Klingele Remshalden | ![]() | ![]() | ![]() | ![]() | AA (high) | |||||
Klingele Villmar | ||||||||||
Klingele Weener | ![]() | ![]() | ![]() | ![]() | ||||||
Klingele Werne | ![]() | ![]() | ![]() | ![]() | ||||||
Klingele Wunsiedel | ![]() | |||||||||
Ondulys Andelle | ![]() | ![]() | ||||||||
Ondulys Gheysens | ||||||||||
Ondulys La Liane | ![]() | |||||||||
Ondulys Lille | ![]() | ![]() | ||||||||
Ondulys Lisieux | ![]() | ![]() | ||||||||
Ondulys Reference | ![]() | |||||||||
Ondulys Roye | ![]() | ![]() | ||||||||
Ondulys St Quentin | ![]() | ![]() | ![]() | A (high) | ||||||
Ondulys Tailleur | ![]() | ![]() | ||||||||
Peterson Denmark Randers | ![]() | A (high) | ||||||||
Peterson Norway Display Sarpsborg | ![]() | |||||||||
Peterson Norway Sarpsborg | ![]() | ![]() | ![]() | |||||||
Peterson Norway Sykkylven | ![]() | |||||||||
Peterson Sweden Bäckefors | ![]() | ![]() | ![]() | |||||||
Peterson Sweden Norrköping | ![]() | ![]() | ![]() | A (high) | ||||||
Rigid Desborough | ![]() | ![]() | ![]() | AA (basic) | ||||||
Rigid Limerick | ![]() | ![]() | AA+ (basic) | |||||||
Rigid Selby | ![]() | ![]() | ![]() | AA (basic) | ||||||
Rigid Wellington | ![]() | ![]() | ![]() | AA (basic) | ![]() | |||||
VPK CDW | ![]() | |||||||||
VPK Corex Belgium | ![]() | ![]() | ![]() | |||||||
VPK Corex Czech | ![]() | |||||||||
VPK Corex France | ![]() | ![]() | ||||||||
VPK Corex Luxemburg | ![]() | |||||||||
VPK Corex Poland | ||||||||||
VPK Corex Romania | ![]() | ![]() | ||||||||
VPK Corex The Netherlands | ![]() | ![]() | ||||||||
VPK Corex Turkey | ||||||||||
VPK Corex UK | ||||||||||
VPK Corex US | ||||||||||
VPK Display | ||||||||||
VPK Packaging Erembodegem | ![]() | A (high) | ||||||||
VPK Packaging Oudegem | ![]() | A (high) | ||||||||
VPK Packaging Poland | ![]() | ![]() | ![]() | AA (basic) | ||||||
VPK Packaging Raamsdonkveer | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
VPK Packaging Salonta | ![]() | ![]() | ![]() | B (high) | ||||||
VPK Paper | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
VPK Solid Board Loenen | ![]() | ![]() | ![]() | AA (high) | ||||||
VPK Solid Board Meer | ![]() | AA (high) | ||||||||
VPK Solid Board Oudegem | ![]() | A (high) | ||||||||
Total | 49 | 31 | 4 | 10 | 54 | 2 | 26 | 4 | 1 | 2 |
GRI Index
General standard disclosures ‚core‘ option
Disclosure Number | Name of the Disclosure | Explanation |
---|---|---|
General Disclosures | ||
102-1/4 | Name, Brand, Products, Headquarters and Geographical Presence of the organisation | blueboxpartners.eu |
102-5 | Nature of Ownership | blueboxpartners.eu/about/facts/partners |
102-6/7 | Markets (Sectors) Served | blueboxpartners.eu/about/facts/key-facts-figures |
102-8 | Employee Split | packaging4europe.com/sustainability/employee-care/promoting-diversity-and-equal-opportunities |
102-9 | Organisation Supply Chain | packaging4europe.com |
102-10 | Siginificant Changes During the Reporting Period | Acquisition of factories which are included in reporting: Les Echets, Pays de Savoie, Ondunova, Embalajes. In 2017, a new papermill in Sarria (Spain) was opened. |
102-11 | Precautionary Principle or Approach | Internal controlling mechanisms and independent internal audits monitor financial, complianec, regulatory, contractual, market and environmental risks |
102-12 | Externally Developed Economic, Environmental and Social Charters, Principles, or other Initiatives | Long term relationships with numerous non-profit organisations and, additionally, financially supports ad-hoc charity initiatives |
102-13 | Memberships of Associations and National or International Advocay Organisations | blueboxpartners.eu/about/facts/partners blueboxpartners.eu/about/facts/group-structure |
102-14 | Statement of the CEO | packaging4europe.com/wp-content/uploads/2022/03/statement-ceo-bbp-sustainability.pdf |
102-16 | Values, Principles, Standards and Norms of Behaviour | blueboxpartners.eu/about/the-pan-european-alliance/our-mission-statement |
102-18 | Governance Structure | blueboxpartners.eu/about/facts/group-structure |
102-41 | Percent Employees Covered by Collective Bargaining Agreements | Overall, approximatel 80%, we do this assesment every 5 years and for acquisitions |
102-40/42 | Stakeholder Groups and Basis for Identification Engaged by the Organisation | due to the nature of the organisation, all shareholders were included in the engaging of stakeholders |
102-43/44 | Approach to Stakeholder Engagement, Including Frequency by Type and by Stakeholder Group + Key Topcis Raised | Focus groups, interviews, workshops |
102-45 | Entities Include in the Consolidated Financial Statements | See financial statements |
102-46 | Defining Report Content and Defining Material Aspects | packaging4europe.com/sustainability/sustainability-data |
102-48 | Restatements of Information | None |
102-49 | Changes in Reporting | None |
102-50-55 | Reporting Period | Biannualy, 2017-2018 |
102-56 | External Assurrance | No external assurance provided |
Economic | ||
201-1 | Direct Economic Value Generated and Distributed | blueboxpartners.eu/about/facts/key-facts-figures |
Environmental | ||
302-1 | Energy Consumption within the Organization | packaging4europe.com/sustainability/resource-conservation/our-energy-systems |
303-1 | Water Withdrawal by Source | packaging4europe.com/sustainability/resource-conservation/our-water-management |
303-2 | Water Sources Significantly Affected by Withdrawal of Water | None are significantly affected, we treat all water before returning it. |
305-1 | Direct (Scope 1) GHG Emissions | packaging4europe.com/sustainability/environmental-protection/reducing-carbon-emissions |
305-2 | Energy Indirect (Scope 2) GHG Emissions | packaging4europe.com/sustainability/environmental-protection/reducing-carbon-emissions |
305-3 | Other Indirect (Scope 3) GHG Emissions | packaging4europe.com/sustainability/environmental-protection/reducing-carbon-emissions |
305-7 | Nitrogen Oxides (NOX), Sulfur Oxides (SOX), and Other Significant Air Emissions | packaging4europe.com/sustainability/environmental-protection/reducing-carbon-emissions |
306-2 | Waste by Type and Disposal Method | packaging4europe.com/sustainability/environmental-protection/our-wastewater-and-waste-management |
Social | ||
401-1 | New Employee Hires and Employee Turnover | packaging4europe.com/sustainability/employee-care/employment-turnover-and-benefits |
403-2 | Types of Injury and Rates of Injury, Occupational Diseases, Lost Days, and Absenteeism, and Number of Work-related Fatalities | packaging4europe.com/sustainability/employee-care/health-and-safety-in-the-workplace |
404-1 | Average Hours of Training per Year per Employee | packaging4europe.com/sustainability/employee-care/training-and-further-development-at-blue-box-partners |
405-1 | Diversity of Governance Bodies and Employees | packaging4europe.com/sustainability/employee-care/promoting-diversity-and-equal-opportunities |
Aspect Matrix
Aspect Material | Low Impact | |
---|---|---|
Economic | ||
Economic Performance | ![]() | |
Market Presence | ![]() | |
Indirect Economic Impacts | ![]() | |
Procurement Practices | ![]() | |
Environmental | ||
Materials | ![]() | |
Energy | ![]() | |
Water | ![]() | |
Biodiversity | ![]() | |
Emissions | ![]() | |
Effluent and Waste | ![]() | |
Environmental Compliance | ![]() | |
Supplier Environmental Assessment | ![]() | |
Social | ||
Employment | ![]() | |
Labour/Management Relations | ![]() | |
Occupational Health & Safety | ![]() | |
Training and Education | ![]() | |
Diversity & Equal Opportunity | ![]() | |
Non Discrimination | ![]() | |
Freedom of Association and Collective Bargaining | ![]() | |
Child Labor | ![]() | |
Forced or Compulsory Labor | ![]() | |
Security Practices | ![]() | |
Rights of Indigenous People | ![]() | |
Human Rights Assessment | ![]() | |
Local Communities | ![]() | |
Supplier Social Assessment | ![]() | |
Public Policy | ![]() | |
Customer Health and Safety | ![]() | |
Marketing and Labeling | ![]() | |
Customer Privay | ![]() | |
Socio-economic Compliance | ![]() |